Tariff details - 2008

Week Number Date Price Week Number Date Price
1 5 January 350 27 5 July 425
2 12 January 275 28 12 July 425
3 19 January 275 29 19 July 495
4 26 January 275 30 26 July 495
5 2 February 275 31 2 August 495
6 9 February 275 32 9 August 495
7 16 February 325 33 16 August 495
8 23 February 325 34 23 August 495
9 1 March 275 35 30 August 495
10 8 March 275 36 6 September 375
11 15 March 350 37 13 September 375
12 22 March 350 38 20 Septmeber 375
13 29 March 350 39 27 September 350
14 5 April 350 40 4 October 350
15 12 April 350 41 11 October 350
16 19 April 350 42 18 October 375
17 26 April 350 43 25 October 375
18 3 May 350 44 1 November 275
19 10 May 350 45 8 November 275
20 17 May 350 46 15 November 275
21 24 May 375 47 22 November 275
22 31 May 375 48 29 November 275
23 7 June 375 49 6 December 275
24 14 June 375 50 13 December 325
25 21 June 375 51 20 December 425
26 28 June 425 52 27 December 425

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player