Tariff 2012

Week Number * * Date Price Week Number Date Price
1* 7 January 295 27 7 July 495
2* 14 January 295 28 14 July 495
3* 21 January 295 29 21 July 595
4* 28 January 295 30 28 July 595
5* 4 February 295 31 4 August 595
6* 11 February 375 32 11 August 595
7* 18 February 375 33 18 August 595
8* 25 February 295 34 25 August 595
9* 3 March 295 35 1 September 595
10* 10 March 295 36 8 September 425
11* 17 March 350 37 15 September 425
12* 24 March 350 38 22 September 425
13 31 March 390 39 29 September 375
14 7 April 390 40 6 October 375
15 14 April 390 41 13 October 375
16 21 April 350 42 20 October 375
17 28 April 350 43 27 October 375
18 5 May 350 44 3 November 375
19 12 May 350 45* 10 November 295
20 19 May 350 46* 17 November 295
21 26 May 395 47* 24 November 295
22 2 June 495 48* 1 December 295
23 9 June 425 49* 8 December 4 December 295
24 16 June 425 50* 15 December 350
25 23 June 425 51* 22 December 545
26 30 June 495 52* 29 December 545

* Please note:

Weeks 1-12 and 45-52 include £50 worth of heating/electricity. Any electricity costs over and above that amount will be charged separately. In other weeks heating/electricity is fully inclusive.

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player