Tariff 2010

Week Number Date Price Week Number Date Price
1 2 January 425 27 3 July 495
2 9 January 295 28 10 July 495
3 16 January 295 29 17July 545
4 23 January 295 30 24 July 545
5 30 January 295 31 31 July 545
6 6 February 295 32 7 August 545
7 13 February 375 33 14 August 545
8 20 February 375 34 21 August 545
9 27 February 295 35 28 August 545
10 6 March 295 36 4 September 395
11 13 March 350 37 11 September 395
12 20 March 350 38 18 September 395
13 27 March 390 39 25 September 375
14 3 April 390 40 2 October 375
15 10 April 390 41 9 October 375
16 17 April 350 42 16 October 375
17 24 April 350 43 23 October 375
18 1 May 350 44 30 October 295
19 8 May 350 45 6 November 295
20 15 May 350 46 13 November 295
21 22 May 395 47 20 November 295
22 29 May 425 48 27 November 295
23 5 June 395 49 4 December 4 December 295
24 12 June 395 50 11 December 350
25 19 June 395 51 18 December 545
26 26 June 450 52 25 December 545

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player