Tariff details - 2009

Remember - all rates are fully inclusive of electricty, bed linen, towels and heating.

Week Number Date Price Week Number Date Price
1 3 January 425 27 4 July 495
2 10 January 295 28 11 July 495
3 17 January 295 29 18 July 545
4 24 January 295 30 25 July 545
5 31 January 295 31 1 August 545
6 7 February 295 32 8 August 545
7 14 February 375 33 15 August 545
8 21 February 375 34 22 August 545
9 28 February 295 35 29 August 545
10 7 March 295 36 5 September 395
11 14 March 375 37 12 September 395
12 21 March 375 38 19 September 395
13 28 March 375 39 26 September 375
14 4 April 390 40 3 October 375
15 11 April 390 41 10 October 375
16 18 April 390 42 17 October 375
17 25 April 350 43 24 October 375
18 2 May 350 44 31 October 295
19 9 May 350 45 7 November 295
20 16 May 350 46 14 November 295
21 23 May 395 47 21 November 295
22 30 May 395 48 28 November 295
23 6 June 395 49 5 December 295
24 13 June 395 50 12 December 375
25 20 June 395 51 19 December 545
26 27 June 495 52 26 December 545

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player